Ayaan Goel
FIDE title | None |
FIDE ID | 33402850 |
Born | 2012 |
Sex | Male |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 3 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1420 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
4 | 0 | 0 |
Effectiveness of Ayaan Goel in online chess games
Wins | Draws | Losses |
227 | 32 | 240 |
Rating Progress Chart of Ayaan Goel
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1456 | ||
2024-07 | 1449 |
Online chess players who have the name Ayaan Goel in profile
You can do a more thorough search using the "Ayaan Goel " to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ayaangoel2012champ | ayaan goel | India | punjab | ♘ | |
ayaangoel | ayaan goel | India | punjab | ♘ | |
ayaan_goel | ayaan goel | ??? ??? ??? rnbqkbnr/pp1ppppp/8/8/4P3/2p5/PP3PPP/RNBQKBNR w KQkq - 0 1 lichess1.org/assets/_4hHVpp/images/trophy/Big-Gold-Cup.png lichess1.org/assets/_4hHVpp/images/trophy/Big-Gold-Cup.png ??? | Lichess | gurgram | ♘ |
ayaangoel_23 | Ayaan Goel | Hi I am Ayaan Goel i am good chess player i love chess beacuse it has many move my best move is e4 if you have to follow you can and i will also follow you thanks for now guys. i hope you will follow me and you can send me a game it time contorl would be 3+0 or 5+0 or 1+0 or ultrabullet and 10+0 if you do something wrong if you hack my team or in chat you send bad words i will block that person | India | Gurugram | ♘ |
school_123 | Ayaan Goel | India | Gurugram | ♘ | |
Ayaangamerz23 | ayaan goel | India | gurugram | ♘ | |
Ayaangamerz23 | ayaan goel | gurugram | ♘ | ||
ayaangamerz23isback3 | Ayaan Goel | My name Ayaan Goel. I live in Gurugram. I love Queens gambit. I am very good at chess and which I play for is lichess.org/team/indicheck-_hu | India | Gurugram | ♘ |
ayaangamerz23isback6 | Ayaan Goel | My name is Ayaan goel i love e4 from white and sometimes caro kann from balck and my fide rating is 1477 | India | Gurugram | ♘ |
ayaangoel2012champ | ayaan goel | India | punjab | ♟ |
Last online chess games of Ayaan Goel
Оur database contains 499 online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-19 | Rated Bullet game | 0-1 | ayaangamerz23isback3 - Drag0n14 | Sicilian: Accelerated Pterodactyl, 4.dxc5 (B27) | 1.e4 c5 2.Nf3 g6 3.d4 Bg7 4.dxc5 Qa5+ 5.Nc3 Qxc5 6.Bd2 e6 7.Bd3 Nc6 8.O-O Nf6 9.Be3 Qe7 10.Nb5 O-O |
2024-11-30 | Rated Blitz game | 1/2-1/2 | ayaangamerz23isback3 - SemenBear | Three Knights: 3...Bc5 (C50) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Bc5 4.Bc4 Nf6 5.O-O d6 6.h3 h6 7.d3 g5 8.Be3 g4 9.hxg4 Bxg4 10.Bxc5 dxc5 |
2024-11-08 | Rated UltraBullet tournament https://lichess.org/tournament/zHePiPzl | 1/2-1/2 | ayaangamerz23isback3 - Hulk3003 | French: 2.Nf3 (C00) | 1.e4 e6 2.Nf3 Be7 3.e5 d5 4.d4 c5 5.Be2 cxd4 6.O-O Nc6 7.Nxd4 Nxe5 8.Nc6 Nxc6 9.f4 Nf6 10.f5 exf5 |
2024-11-08 | Rated UltraBullet tournament https://lichess.org/tournament/zHePiPzl | 0-1 | Hulk3003 - ayaangamerz23isback3 | Reti Opening: 1...d5 (A06) | 1.Nf3 d5 2.Ne5 e6 3.Nf3 Nf6 4.d4 Be7 5.c4 O-O 6.cxd5 exd5 7.Nc3 c5 8.e4 cxd4 9.e5 dxc3 10.bxc3 Ne4 |
2024-11-01 | Rated UltraBullet tournament https://lichess.org/tournament/u9QeygVl | 0-1 | Heated_Bay_Spirit - ayaangamerz23isback3 | Reti Opening: 1...Nc6 (A04) | 1.Nf3 Nc6 2.e3 d5 3.Be2 e6 4.O-O Nf6 5.e4 Be7 6.exd5 Nxd5 7.d4 Nf6 8.c4 O-O 9.d5 Ne4 10.dxc6 Qe8 |
2024-10-27 | Rated Blitz tournament https://lichess.org/tournament/SMBCsrVQ | 0-1 | Suprateem11 - ayaangamerz23isback3 | Indian: 2.Bf4 (A45) | 1.d4 Nf6 2.Bf4 d5 3.c4 e6 4.e3 Nc6 5.Nc3 Bb4 6.Qc2 Ne4 7.Bd3 Bxc3+ 8.bxc3 f5 9.f3 Nf6 10.cxd5 Nxd5 |
2024-10-27 | Rated Blitz tournament https://lichess.org/tournament/SMBCsrVQ | 1-0 | ayaangamerz23isback3 - Frost_Razor | Caro-Kann: 2.Nf3 (B13) | 1.e4 c6 2.Nf3 d5 3.exd5 cxd5 4.d4 Nc6 5.c4 Nf6 6.cxd5 Nxd5 7.Nc3 Bg4 8.Be2 e6 9.Be3 Bb4 10.O-O Nxc3 |
Download all the chess games of for free
Last Tournaments of Ayaan Goel
Tournaments | Positions | Date |
---|---|---|
Rated Bullet game | 26 | 2025-01-19 |
Rated Blitz tournament https://lichess.org/tournament/zlSa4QFw | 1 | 2024-10-23 |
Rated Blitz game | 11 | 2024-11-30 |
Rated Bullet tournament https://lichess.org/tournament/autumn24 | 3 | 2024-10-26 |
Rated Blitz tournament https://lichess.org/tournament/64Ig3EzJ | 1 | 2024-10-24 |
Rated Blitz tournament https://lichess.org/tournament/SMBCsrVQ | 3 | 2024-10-27 |
Rated UltraBullet tournament https://lichess.org/tournament/u9QeygVl | 1 | 2024-11-01 |
Rated Bullet tournament https://lichess.org/tournament/uKVHFrpN | 1 | 2024-10-19 |
Rated Blitz tournament https://lichess.org/tournament/zyoyUp2W | 4 | 2024-10-22 |
Rated Correspondence game | 2 | 2024-10-25 |
Rated UltraBullet tournament https://lichess.org/tournament/zHePiPzl | 2 | 2024-11-08 |
Statistics of the most played openings by with black
Below are the most frequently played openings of for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Van Kruij's Opening) | 41 | 24 | 15 | 2 |
B01 (Scandinavian (Centre Counter)) | 40 | 19 | 19 | 2 |
A00 (Benko Opening) | 39 | 10 | 28 | 1 |
C25 (Vienna: 2...Nc6) | 22 | 9 | 9 | 4 |
A00 (Benko Opening: 1.g3 d5 2.Bg2) | 17 | 8 | 6 | 3 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 17 | 4 | 13 | 0 |
A43 (Old Benoni) | 15 | 7 | 6 | 2 |
A00 (Benko Opening: 1.g3 d5 2.Bg2 Nf6) | 11 | 7 | 3 | 1 |
C00 (French: 1.e4 e6) | 10 | 1 | 9 | 0 |
A00 (Benko Opening: Reti-KIA-English Transposition, 1.g3 e5 2.Bg2) | 10 | 5 | 4 | 1 |